1st Period | THU-BUC | ||
---|---|---|---|
13:41 | (8) Nathan Breau (27) Drew Betts, (11) Maxime Leblanc | 1-0 | |
14:03 | (17) Marcus Tench (3) Cole Nelson, (11) Carson Smith | 1-1 |
2nd Period | THU-BUC | ||
---|---|---|---|
14:14 | (8) Nathan Breau (27) Drew Betts, (9) Marcus Amizial | 2-1 |
3rd Period | THU-BUC | ||
---|---|---|---|
08:46 | (23) Timothy Bedford (20) Alim Sagadiyev | 3-1 | |
19:26 | (8) Nathan Breau (Short Handed) | 4-1 | |
19:40 | (18) Ewan MacDonald (Power Play) (10) Nate Roberts | 4-2 |
1st Period | THU-BUC |
---|
2nd Period | THU-BUC | ||
---|---|---|---|
08:21 | (17) Marcus Tench (2 mins) Hit to the Head | 0-2 |
3rd Period | THU-BUC | ||
---|---|---|---|
01:06 | (22) Benjamin Aucoin (2 mins) Slashing - Minor | 0-4 | |
10:41 | (21) Samuel Robinson (4 mins) Hit to the Head | 4-4 | |
10:41 | (24) Alex Boudreau (2 mins) Hit to the Head | 6-4 | |
10:41 | (17) Marcus Tench (2 mins) Hit to the Head | 6-6 | |
16:42 | (3) Quinn Preston (4 mins) Hit to the Head | 10-6 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Ewan MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nathan Breau | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 22 | 4 | 18 | 0.818 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 16 | 2 | 14 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 16 | 0 | 0 | 0 | 16 |
Moncton Thunderbirds | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 2 |
Martello Buccaneers | 1 of 2 |