| 1st Period | SS-CAP | ||
|---|---|---|---|
| 08:16 | | (92) Kyle McGrath (44) Joel Bishop, (14) Paul Norman | 0-1 |
| 18:05 | | (22) Evan Gallant | 1-1 |
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 03:17 | | (12) Dylan Mackenzie (62) Ethan Smith, (77) Evan White | 1-2 |
| 12:50 | | (49) Keegan Hynes (39) Blake Dalton | 2-2 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 01:10 | | (4) Kyle Robinson (Power Play) (44) Joel Bishop, (92) Kyle McGrath | 2-3 |
| 05:09 | | (92) Kyle McGrath (13) Kyle McGuirk, (77) Evan White | 2-4 |
| 10:26 | | (91) Nathan Carter (53) Kieran Burke, (17) Zachary O'Brien | 3-4 |
| 19:33 | | (44) Joel Bishop (Empty Net) (77) Evan White, (92) Kyle McGrath | 3-5 |
| 1st Period | SS-CAP |
|---|
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 06:52 | ![]() | (91) James Noftall (2 mins) Hooking | 0-2 |
| 18:40 | ![]() | (10) Ryan Costello (2 mins) Interference | 0-4 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 00:40 | ![]() | (91) Nathan Carter (2 mins) Too many players - Bench | 2-4 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (77) Evan White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Nathan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Michael Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 49 | 4 | 45 | 0.918 | 58:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 11 | 4 | 9 | 0 | 24 |
| Rydel St John's Sr. Caps | 16 | 17 | 16 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 2 |
| Rydel St John's Sr. Caps | 1 of 1 |