1st Period | TP-KGT | ||
---|---|---|---|
15:16 | (8) Ryder Mugford | 0-1 | |
16:19 | (5) Elijah Jack (7) Alexander Witherall | 0-2 | |
18:56 | (7) Zander Dawson (91) Liam Boone | 1-2 |
2nd Period | TP-KGT | ||
---|---|---|---|
05:24 | (18) Lucas Ford (10) Liam Whelan | 1-3 | |
13:00 | (91) Liam Boone (4) Hudson Bursey, (87) Jaden Mugford | 2-3 | |
16:34 | (20) Jonathan Myers (12) Kellan Sullivan, (10) Liam Whelan | 2-4 |
3rd Period | TP-KGT | ||
---|---|---|---|
05:14 | (10) Liam Whelan (11) Aidan Graham | 2-5 | |
13:58 | (11) Aidan Graham (8) Ryder Mugford, (9) Cameron Bishop | 2-6 | |
18:32 | (0) Simon Hubley (5) Elijah Jack | 2-7 |
1st Period | TP-KGT | ||
---|---|---|---|
09:01 | (4) Hudson Bursey (2 mins) Cross Checking - Minor | 2-0 | |
16:01 | (15) Alexander Kelly (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | TP-KGT | ||
---|---|---|---|
10:33 | (13) Mason Park (2 mins) Tripping | 2-4 | |
14:34 | (91) Liam Boone (2 mins) Tripping | 4-4 | |
19:46 | (9) Cameron Bishop (4 mins) Spearing | 4-8 |
3rd Period | TP-KGT | ||
---|---|---|---|
02:48 | (48) Colby Chubbs (2 mins) Hit to the Head | 6-8 | |
12:18 | (20) Jonathan Myers (10 mins) Misconduct | 6-18 | |
12:18 | (5) Rylan Chafe (10 mins) Misconduct | 16-18 | |
12:18 | (5) Rylan Chafe (4 mins) Hit to the Head | 20-18 | |
12:18 | (20) Jonathan Myers (4 mins) Hit to the Head | 20-22 | |
13:48 | (13) Mason Park (5 mins) Fighting | 20-27 | |
13:48 | (15) Alexander Kelly (5 mins) Fighting | 20-32 | |
13:48 | (15) Alexander Kelly (10 mins) Misconduct | 20-42 | |
13:48 | (13) Mason Park (10 mins) Misconduct | 20-52 | |
13:48 | (66) O'Keefe Jayson (2 mins) Boarding - Minor | 22-52 | |
13:48 | (66) O'Keefe Jayson (5 mins) Fighting | 27-52 | |
13:48 | (14) Jack Parsons (5 mins) Fighting | 32-52 | |
13:48 | (14) Jack Parsons (10 mins) Game Misconduct | 42-52 | |
13:48 | (66) O'Keefe Jayson (10 mins) Game Misconduct | 52-52 | |
17:37 | (3) Patrick Avery (4 mins) Hit to the Head | 52-56 | |
17:37 | (3) Patrick Avery (10 mins) Misconduct | 52-66 | |
17:37 | (2 mins) Bench Minor | 54-66 | |
17:37 | (20) Brody Parsons (4 mins) Hit to the Head | 58-66 | |
17:37 | (20) Brody Parsons (10 mins) Misconduct | 68-66 | |
17:37 | (10 mins) Game Misconduct - Bench | 78-66 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Liam Whelan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(0) Simon Hubley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Jaden Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 3 |
Eastern AAA U15 Knights | 0 of 5 |