1st Period | PRI-TRI | ||
---|---|---|---|
07:28 | (18) Keagan Elms (92) Brynne Power | 0-1 | |
13:19 | (7) Gavin Lane (11) Alex Hannah | 0-2 |
2nd Period | PRI-TRI | ||
---|---|---|---|
04:43 | (11) Alex Hannah (18) Keagan Elms | 0-3 | |
05:00 | (9) Landon Mugford (11) Alex Hannah, (36) Cole Avery | 0-4 | |
08:49 | (18) Marcus Wolfe (13) Adam Gardner, Ryder Power | 1-4 | |
12:59 | (13) Adam Gardner | 2-4 |
3rd Period | PRI-TRI | ||
---|---|---|---|
04:18 | (11) Alex Hannah | 2-5 | |
08:19 | (11) Alex Hannah | 2-6 |
1st Period | PRI-TRI | ||
---|---|---|---|
18:04 | (19) Ethan Connors (2 mins) Hit to the Head | 2-0 |
2nd Period | PRI-TRI | ||
---|---|---|---|
05:36 | (19) Ethan Connors (2 mins) Unsportsmanlike | 4-0 | |
09:35 | (11) James Walsh (2 mins) Tripping | 6-0 | |
10:32 | (8) Mason Baldwin (4 mins) Hit to the Head | 6-4 | |
10:32 | (7) Gavin Lane (2 mins) Interference | 6-6 | |
10:32 | (7) Gavin Lane (10 mins) Game Misconduct | 6-16 | |
10:32 | (21) Hunter Dawson (4 mins) Hit to the Head | 6-20 | |
10:32 | (20) Cole Denny (4 mins) Hit to the Head | 10-20 | |
10:32 | (14) Evan Norman (4 mins) Hit to the Head | 14-20 | |
12:44 | (25) Ben Pitcher (2 mins) Cross Checking - Minor | 14-22 |
3rd Period | PRI-TRI | ||
---|---|---|---|
15:28 | (14) Evan Norman (2 mins) Cross Checking - Minor | 16-22 | |
15:28 | (14) Evan Norman (10 mins) Game Misconduct | 26-22 | |
17:56 | (25) Ben Pitcher (10 mins) Gross Misconduct | 26-32 | |
17:56 | (25) Ben Pitcher (5 mins) Fighting | 26-37 | |
17:56 | (19) Ethan Connors (2 mins) Instigator | 28-37 | |
17:56 | (19) Ethan Connors (5 mins) Fighting | 33-37 | |
17:56 | (19) Ethan Connors (10 mins) Game Misconduct | 43-37 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Alex Hannah | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
(14) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 2 | -2 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 2 |
Tri-Pen Osprey U16 | 0 of 5 |