1st Period | GRW-TP | ||
---|---|---|---|
10:55 | Noah Hemeon Ashton Hierlihy | 0-1 | |
14:39 | Griffin Browne | 0-2 | |
15:27 | (7) Aaron Whitten (Power Play) (15) AJ Simmonds, (5) Ryan Dawe | 1-2 | |
15:52 | (17) Daniel Kearley (9) Grayden Bath, (18) Declan Kennedy | 2-2 |
2nd Period | GRW-TP | ||
---|---|---|---|
09:23 | (7) Joshua Simmonds (Power Play) (6) Drew Deering, (12) Brody Harnum | 2-3 |
3rd Period | GRW-TP | ||
---|---|---|---|
19:33 | (12) Brody Harnum (Empty Net) (7) Joshua Simmonds | 2-4 |
1st Period | GRW-TP | ||
---|---|---|---|
06:16 | Griffin Browne (2 mins) Hooking | 0-2 | |
12:30 | (14) Ben O'Brien (2 mins) Tripping | 2-2 |
2nd Period | GRW-TP | ||
---|---|---|---|
07:46 | (21) Connor Williams (2 mins) Tripping | 4-2 |
3rd Period | GRW-TP | ||
---|---|---|---|
03:26 | (4) Blake Maloney (2 mins) Cross Checking - Minor | 6-2 | |
10:48 | (27) Connor Green (2 mins) Unsportsmanlike | 6-4 | |
17:09 | (14) Ben O'Brien (2 mins) Boarding - Minor | 8-4 | |
18:07 | Nolan Harnum (2 mins) Boarding - Minor | 8-6 | |
18:07 | (15) AJ Simmonds (2 mins) Hooking | 10-6 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Joshua Simmonds | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Hemeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aaron Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Pitcher | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 36 | 3 | 33 | 0.917 | 59:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 14 | 8 | 14 | 0 | 36 |
Pinnacle Growlers | 13 | 13 | 13 | 0 | 39 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 2 |
Tri Pen Osprey | 1 of 4 |