1st Period | - | ||
---|---|---|---|
01:25 | (23) Benjamin Duffett (8) Thomas McCarthy | 0-1 | |
05:36 | (9) Landon Baird | 1-1 | |
09:18 | (87) Ethan Jones | 2-1 | |
10:28 | (22) Isaac Hawkins (44) Cameron Spurrell | 3-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
05:33 | (8) Alexander Sweeney | 4-1 | |
07:02 | (6) Parker Banks (3) Anthony Simmonds | 4-2 | |
07:07 | (6) Parker Banks | 4-3 | |
09:23 | (87) Ethan Jones (73) Ryder Mugford | 5-3 | |
13:19 | (72) Aidan Graham (Power Play) | 5-4 |
1st Period | - | ||
---|---|---|---|
06:04 | (4) Sam Carroll (4 mins) Hit to the Head | 0-4 | |
13:02 | (6) Kamryn Pardy (2 mins) Tripping | 2-4 |
2nd Period | - | ||
---|---|---|---|
09:14 | (2) Grant Webber (2 mins) Tripping | 4-4 |
3rd Period | - | ||
---|---|---|---|
07:02 | (10) Kyle Dwyer (2 mins) Tripping | 6-4 |
BNS LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Parker Banks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Aidan Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
BNS Cobras | 0 of 1 |
BNS Lynx | 1 of 3 |