| 1st Period | REB-DUK | ||
|---|---|---|---|
| 13:05 | | (3) Parker MacDonald (17) Beckett Mccabe, (20) Gavin Oliver | 0-1 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 04:22 | | (34) Cam McCardle (55) Reece Gallant, (22) Brogan Chaisson | 1-1 |
| 14:38 | | (21) Conor Brothers (4) Dalton Gass, (9) Ramsey MacInnis | 1-2 |
| 17:26 | | (23) York Bystryk (5) Nolan McQuillan | 1-3 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 05:52 | ![]() | (20) Gavin Oliver (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 01:19 | ![]() | (9) Ben Milligan (2 mins) Slashing - Minor | 2-2 |
| 01:55 | ![]() | (79) Evan MacFarlane (2 mins) Hooking | 4-2 |
| 10:57 | ![]() | (4) Dalton Gass (2 mins) Interference | 4-4 |
| 12:45 | ![]() | (92) Cam Griffin (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 06:19 | ![]() | (15) Sandy MacDonald (2 mins) Tripping | 6-6 |
| 12:31 | ![]() | (15) Sandy MacDonald (2 mins) | 6-8 |
| 19:43 | ![]() | (92) Cam Griffin (2 mins) Hit to the Head | 8-8 |
| 19:43 | ![]() | (22) Brogan Chaisson (10 mins) Game Misconduct | 18-8 |
| 19:43 | ![]() | (92) Cam Griffin (10 mins) Misconduct | 28-8 |
| 19:43 | ![]() | (22) Brogan Chaisson (5 mins) | 33-8 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Cam McCardle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Justin Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 29 | 3 | 26 | 0.897 | 57:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 29 | 0 | 0 | 0 | 29 |
| Western Rebels | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 4 |
| Eastern Dukes | 0 of 4 |