| 1st Period | PCS-VOY | ||
|---|---|---|---|
| 12:42 | (97) Jayden Charlish-Moar (Power Play) | 0-1 | |
| 2nd Period | PCS-VOY | ||
|---|---|---|---|
| 03:26 | (66) Vadim Rubtsov (21) Connor Napash | 0-2 | |
| 07:10 | (14) Bentley Bobbish | 0-3 | |
| 15:00 | | (9) Connor Allaby (Power Play) | 1-3 |
| 3rd Period | PCS-VOY | ||
|---|---|---|---|
| 01:17 | (97) Jayden Charlish-Moar | 1-4 | |
| 06:03 | | (22) Kayson Cooling (10) Logan Hubbard | 2-4 |
| 09:09 | (14) Bentley Bobbish (2) Makar Kitaikin, (16) Caleb Saganash | 2-5 | |
| 12:35 | (97) Jayden Charlish-Moar (Empty Net) | 2-6 | |
| 1st Period | PCS-VOY | ||
|---|---|---|---|
| 07:59 | (16) Caleb Saganash (2 mins) Cross Checking - Minor | 0-2 | |
| 10:44 | ![]() | (34) Carson O'toole (2 mins) Tripping | 2-2 |
| 10:44 | ![]() | (34) Carson O'toole (2 mins) Unsportsmanlike | 4-2 |
| 14:03 | (14) Bentley Bobbish (2 mins) Interference | 4-4 | |
| 2nd Period | PCS-VOY | ||
|---|---|---|---|
| 04:14 | ![]() | (14) Benjamin Rooney (2 mins) Tripping | 6-4 |
| 09:17 | (6) Alexandre Klein (2 mins) Tripping | 6-6 | |
| 14:10 | (36) Nikolai Medved (2 mins) | 6-8 | |
| 3rd Period | PCS-VOY | ||
|---|---|---|---|
| 03:41 | (32) Timofei Zimnukhov (2 mins) Slashing - Minor | 6-10 | |
| 06:32 | (21) Connor Napash (2 mins) Boarding - Minor | 6-12 | |
| 12:46 | (14) Bentley Bobbish (2 mins) Hit to the Head | 6-14 | |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Jayden Charlish-Moar | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| (14) Bentley Bobbish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (66) Vadim Rubtsov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Napash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Caleb Saganash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Makar Kitaikin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Timofei Zimnukhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Nikolai Medved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gordie Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Emery Erless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Matvei Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joe Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Oliver Matthewman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Washiiyeh Jeannotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Connor Allaby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Nikolai Medved | 0 | 2 | -2 | 45:00 | 2 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 0 | 5 | -5 | 42:02 | 0 | |
| (33) Kamden Davis | 0 | 0 | 0 | 2:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA Voyageurs U15 AAA | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 7 |
| CIHA Voyageurs U15 AAA | 1 of 2 |