| 1st Period | ADM-ARM | ||
|---|---|---|---|
| 00:13 | | (22) Rylan Millett (7) Spencer Mathers | 0-1 |
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 05:24 | | (19) Mack Bursey (15) Sammy Cochrane, (7) Jesse Gillis | 1-1 |
| 07:15 | | (23) Jaxson Prior (Power Play) (22) Rylan Millett, (14) Chris Brill | 1-2 |
| 12:17 | | (12) Thomas Panopalis (7) Spencer Mathers | 1-3 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| 07:20 | | Liam Boltz (55) Luc Pineau, (23) Jaxson Prior | 1-4 |
| 19:56 | | (22) Rylan Millett (Short Handed) Schafer Gibbs | 1-5 |
| 1st Period | ADM-ARM |
|---|
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 01:40 | ![]() | (12) Jonah Rivard (2 mins) Tripping | 2-0 |
| 06:04 | ![]() | (19) Mack Bursey (2 mins) Charging - Minor | 4-0 |
| 07:44 | ![]() | Cole Bent (2 mins) Hit to the Head | 4-2 |
| 13:14 | ![]() | (18) Sam Ross (2 mins) Tripping | 4-4 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| 12:28 | ![]() | (22) Brody Fitzpatrick (2 mins) Interference | 6-4 |
| 12:52 | ![]() | (14) Chris Brill (2 mins) Slashing - Minor | 6-6 |
| 17:47 | ![]() | Cole Bent (2 mins) Cross Checking - Minor | 6-8 |
| 19:19 | ![]() | (44) Cole MacNeil (2 mins) Slashing - Minor | 6-10 |
| 19:19 | ![]() | (44) Cole MacNeil (10 mins) Misconduct | 6-20 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Rylan Millett | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (23) Jaxson Prior | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Spencer Mathers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Mack Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 15 | 1 | 14 | 0.938 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 23 | 5 | 18 | 0.821 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 4 | 8 | 11 | 0 | 23 |
| Martello Buccaneers | 3 | 5 | 7 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 5 |
| Basin Armada | 1 of 3 |