| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 18:22 | | (22) Isaac Maclellan (Power Play) (19) Carter Myra, (4) Oliver Morrison | 1-0 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| 03:09 | | (22) Isaac Maclellan (12) Lachlan Roach, (9) Jayden Pridham | 2-0 |
| 07:16 | | (22) Madden Blandin (10) Cohen Pearl, (9) Braden Nickerson | 2-1 |
| 10:53 | | (16) Jonathen Probert (7) Joseph Ayotte | 3-1 |
| 13:31 | | (8) Nolan Breen (21) Jack Terris, (13) Patrick Gosling | 3-2 |
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 00:42 | | (6) Zachary Banks | 3-3 |
| 13:26 | | (15) Carter Kirton (9) Jayden Pridham | 4-3 |
| 17:53 | | (22) Madden Blandin | 4-4 |
| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 05:38 | ![]() | (6) Owen Gwynne Timonthy (2 mins) Tripping | 2-0 |
| 08:44 | ![]() | (5) Peyton Keddy (2 mins) Unsportsmanlike | 2-2 |
| 15:16 | ![]() | (12) Lachlan Roach (2 mins) Charging - Minor | 4-2 |
| 17:37 | ![]() | (11) Joshua Cameron (2 mins) Hit to the Head | 4-4 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| 05:03 | ![]() | (3) Connor Keating (4 mins) Hit to the Head | 8-4 |
| 05:13 | ![]() | (8) Cohen Dodge (2 mins) Hooking | 10-4 |
| 17:46 | ![]() | (19) Carter Myra (2 mins) Unsportsmanlike | 12-4 |
| 17:46 | ![]() | (9) Braden Nickerson (2 mins) Holding | 12-6 |
| 19:07 | ![]() | (11) Joshua Cameron (2 mins) Tripping | 12-8 |
| 19:07 | ![]() | (16) Jonathen Probert (2 mins) Unsportsmanlike | 14-8 |
| 20:00 | ![]() | (21) Jack Terris (2 mins) Unsportsmanlike | 14-10 |
| 20:00 | ![]() | (3) Connor Keating (2 mins) Unsportsmanlike | 16-10 |
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 08:20 | ![]() | (22) Isaac Maclellan (2 mins) Holding the stick | 18-10 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Madden Blandin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cohen Pearl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Isaac Maclellan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Kirton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joseph Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jairryn Maxwell | 25 | 5 | 20 | 0.800 | 64:19 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 37 | 4 | 33 | 0.892 | 64:19 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 25 | 0 | 0 | 0 | 25 |
| Valley Wildcats | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 2 |
| Valley Wildcats | 0 of 5 |