| 1st Period | CBR-TPF | ||
|---|---|---|---|
| 05:09 | | (10) Michael Farrell (2) Charlie Dawe, (62) Noah Stokes | 1-0 |
| 07:39 | | (5) Mason Strong (14) Jacob Ledrew, (18) Ethan Gilbert | 2-0 |
| 15:39 | | (10) Jack Parsons (Power Play) (11) Nolan Harnum | 2-1 |
| 2nd Period | CBR-TPF | ||
|---|---|---|---|
| 01:20 | | (18) Ethan Gilbert (Power Play) (6) Declan Flynn, (3) Ryder Lewis | 3-1 |
| 16:57 | | (15) Drew Parsons (Power Play) (5) Mason Strong, (14) Jacob Ledrew | 4-1 |
| 18:12 | | (44) Andrew Barrett (23) Jack Jerrett, (4) Andrew George | 5-1 |
| 3rd Period | CBR-TPF | ||
|---|---|---|---|
| 12:37 | | (5) Mason Strong (Short Handed) | 6-1 |
| 12:46 | | (48) Colin Jefford (88) Jersey McNeill | 7-1 |
| 14:00 | | (2) Charlie Dawe | 8-1 |
| 15:42 | | (15) Drew Parsons (Power Play) (14) Jacob Ledrew | 9-1 |
| 1st Period | CBR-TPF | ||
|---|---|---|---|
| 09:25 | ![]() | (3) Aaron Avery (2 mins) Interference | 0-2 |
| 15:36 | ![]() | (19) Drew Crosbie (2 mins) Hooking | 2-2 |
| 19:09 | ![]() | (14) Jacob Ledrew (2 mins) Holding | 4-2 |
| 19:09 | ![]() | (5) Ashton Higdon (4 mins) Face Mask | 4-6 |
| 19:09 | ![]() | (14) Jacob Ledrew (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | CBR-TPF | ||
|---|---|---|---|
| 00:30 | ![]() | (9) Grififn Browne (2 mins) Boarding - Minor | 6-8 |
| 06:07 | ![]() | (58) Joseph Vardy (2 mins) Charging - Minor | 8-8 |
| 12:36 | ![]() | (44) Andrew Barrett (2 mins) Too many players - Bench | 10-8 |
| 15:45 | ![]() | (77) James Park (2 mins) Interference | 10-10 |
| 3rd Period | CBR-TPF | ||
|---|---|---|---|
| 02:39 | ![]() | (5) Mason Strong (2 mins) Slashing - Minor | 12-10 |
| 09:06 | ![]() | (62) Noah Stokes (2 mins) Roughing - Minor | 14-10 |
| 09:06 | ![]() | (12) Jayson O'Keefe (2 mins) Hooking | 14-12 |
| 09:06 | ![]() | (14) Denver Lacey (2 mins) Roughing - Minor | 14-14 |
| 11:39 | ![]() | (14) Jacob Ledrew (2 mins) Cross Checking - Minor | 16-14 |
| 15:09 | ![]() | (97) Jaxson Hindy (4 mins) Spearing | 16-18 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Grififn Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (15) Drew Parsons | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Colin Jefford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 43 | 9 | 34 | 0.791 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathaniel Leonard | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 10 | 2 | 12 | 0 | 24 |
| CBS Junior Renegades | 19 | 8 | 16 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 3 of 5 |
| Dildo Brewing Co. TP Flyers | 1 of 5 |