
![]() | @ | ![]() | ||
Wildcats | Buccaneers | |||
St. Margaret`s Arena (Smith) |
![]() | @ | ![]() | ||
Kings | Buccaneers | |||
St. Margaret`s Arena (Fountain) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Dukes | 18 | 12 | 3 | 3 | 27 |
Thunderbirds | 17 | 11 | 5 | 1 | 23 |
Rebels | 16 | 10 | 5 | 1 | 21 |
Kings | 13 | 9 | 2 | 2 | 20 |
Armada | 13 | 9 | 3 | 1 | 19 |
Martello Buccaneers | 12 | 8 | 2 | 2 | 18 |
Thunder | 17 | 5 | 11 | 1 | 11 |
Jets | 15 | 5 | 9 | 1 | 11 |
Voyageurs | 12 | 4 | 6 | 2 | 10 |
U16 Wildcats | 15 | 4 | 10 | 1 | 9 |
Highlanders | 12 | 3 | 7 | 2 | 8 |
November 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |