1st Period | CAB-KIN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-KIN | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAB-KIN | ||
---|---|---|---|
00:26 | ![]() | (19) Gavyn MacLellan | 1-0 |
11:08 | ![]() | (71) Nolan Belfield (88) Ryan English, (27) Tucker Hayse | 1-1 |
OT | CAB-KIN | ||
---|---|---|---|
03:18 | ![]() | (88) Ryan English (19) Colin Peryer, (4) Jaden Duncan | 1-2 |
1st Period | CAB-KIN | ||
---|---|---|---|
03:29 | ![]() | (91) Will Macinnis (2 mins) Interference | 2-0 |
05:28 | ![]() | (13) Nicholas MacIntyre (2 mins) Holding | 2-2 |
2nd Period | CAB-KIN | ||
---|---|---|---|
01:09 | ![]() | (26) Ethan Maguire (2 mins) Hit to the Head | 2-4 |
08:21 | ![]() | (26) Ethan Maguire (2 mins) Hit to the Head | 2-6 |
08:59 | ![]() | (19) Gavyn MacLellan (2 mins) Hooking | 4-6 |
09:59 | ![]() | (63) Liam Duquette (2 mins) Tripping | 4-8 |
13:35 | ![]() | (19) Colin Peryer (2 mins) Interference | 4-10 |
3rd Period | CAB-KIN | ||
---|---|---|---|
06:28 | ![]() | (55) Charlie Gillis (2 mins) Cross Checking - Minor | 6-10 |
OT | CAB-KIN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Ryan English | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(71) Nolan Belfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Gavyn MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 18 | 1 | 17 | 0.944 | 61:42 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 37 | 2 | 35 | 0.946 | 61:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 9 | 8 | 17 | 3 | 37 |
Cabot Highlanders | 2 | 11 | 5 | 0 | 18 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 5 |
Kings Hockey Club | 0 of 3 |